|
About Us | Agricultural Products | Performance Polymers | Investors | Sustainability | Careers | Media Centre | Contact Us |
CHARACTERISTICS | VAMIPOL 15 | VAMIPOL 17 | VAMIPOL 30 |
APPEARANCE | Clear water white to pale yellow solid, odorless and tasteless | Clear water white to pale yellow solid, odorless and tasteless | Clear water white to pale yellow solid, odorless and tasteless |
VISCOSITY BROOKFIELD ( 20 % Solution in EtOAc) cps LVT # UL / 60/25 °C | 4.5 + / - 1 | 12 + / - 1 | 14 + / - 1 |
SOFTENING POINT °C | 70 + / - 2 | 82 + / - 2 | 85+ / - 2 |
WEIGHT AVERAGE MOLECULAR WEIGHT | 11500 15000 | 36000 + / 3000 | 45000 + / 3000 |
About Us | Agricultural Products | Performance Polymers | Others | Investors | Sustainability | Careers | Media Centre | News & Events | Contact Us | Privacy Policy
© Jubilant Industries Ltd. All Rights
Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited